| PartNo | Gamintojas | Aprašymas |
|---|---|---|
| KLC-20 | Fuse | |
| KLC-200 | Fuse | |
| KLC-225 | Fuse | |
| KLC-25 | Fuse | |
| KLC-250 | Fuse | |
| KLC-275 | Fuse | |
| KLC-3 | Fuse | |
| KLC-30 | Fuse | |
| KLC-300 | Fuse | |
| KLC-35 | Fuse | |
| KLC-350 | Fuse | |
| KLC-4 | Fuse | |
| KLC-40 | Fuse | |
| KLC-400 | Fuse | |
| KLC-45 | Fuse | |
| KLC-450 | Fuse | |
| KLC-5 | Fuse | |
| KLC-50 | Fuse | |
| KLC-500 | Fuse | |
| KLC-550 | Fuse | |
| KLC-6 | Fuse | |
| KLC-60 | Fuse | |
| KLC-600 | Fuse | |
| KLC-7 | Fuse | |
| KLC-70 | Fuse | |
| KLC-700 | Fuse | |
| KLC-8 | Fuse | |
| KLC-80 | Fuse | |
| KLC-800 | Fuse | |
| KLC1 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC10 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC100 | Littelfuse | Semiconductor Fuses |
| KLC110 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC12 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC125 | Littelfuse | Semiconductor Fuses |
| KLC15 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC150 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC17 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC171/2 | Littelfuse | Semiconductor fuse. Ampere rating 17 1/2 A. 600 VAC. |
| KLC175 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC2 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC20 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC200 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC225 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC25 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC250 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC3 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC30 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC300 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC35 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC350 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC4 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC40 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC400 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC45 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC450 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC5 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC50 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC500 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC6 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC60 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC600 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC7 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC70 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC700 | Littelfuse | Semiconductor Fuses |
| KLC8 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC80 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC800 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLC90 | LITTELFUSE[Littelfuse] | Semiconductor Fuses |
| KLCAB1 | KOA Speer Electronics, Inc. | LTCC multilayer substrates |
| KLCS-47E | KEC(Korea Electronics) | 4-BIT MICROCONTROLLERS |
| KLH1529 | COSMO Electronics Corporation | HIGH VOLTAGE PHOTO RELAY |
| KLH1529A | COSMO Electronics Corporation | HIGH VOLTAGE PHOTO RELAY |
| KLI1910 | Capacitors Type 1910 | |
| KLK | Littelfuse | Axial Lead Cartridge Fuses Midget |
| KLK1 | Littelfuse | Axial Lead Cartridge Fuses Midget |
| KLK1-1/2 | Littelfuse | Midget, fast-acting fuse. Supplementary overcurrent protection. Ampere rating 1-1/2 A. Voltage rating 600 VAC, 500 VDC. Interrupting rating UL listed 100,000 amperes rms symmetrical (capable of 200,000 amperes). |
| KLK1-12 | LITTELFUSE[Littelfuse] | Supplementary Overcurrent Protection |
| KLK1/10 | Littelfuse | Midget, fast-acting fuse. Supplementary overcurrent protection. Ampere rating 1/10 A. Voltage rating 600 VAC, 500 VDC. Interrupting rating UL listed 100,000 amperes rms symmetrical (capable of 200,000 amperes). |
| KLK1/2 | Littelfuse | Axial Lead and Cartridge Fuses - Midget |
| KLK1/4 | Littelfuse | Axial Lead and Cartridge Fuses - Midget |
| KLK1/8 | Littelfuse | Midget, fast-acting fuse. Supplementary overcurrent protection. Ampere rating 1/8 A. Voltage rating 600 VAC, 500 VDC. Interrupting rating UL listed 100,000 amperes rms symmetrical (capable of 200,000 amperes). |
| KLK10 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Midget |
| KLK11/2 | Littelfuse | Axial Lead and Cartridge Fuses - Midget |
| KLK112 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Midget |
| KLK12 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Midget |
| KLK14 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Midget |
| KLK15 | Littelfuse | Midget, fast-acting fuse. Supplementary overcurrent protection. Ampere rating 15 A. Voltage rating 600 VAC, 500 VDC. Interrupting rating UL listed 100,000 amperes rms symmetrical (capable of 200,000 amperes). |
| KLK2 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Midget |
| KLK2/10 | Littelfuse | Axial Lead and Cartridge Fuses - Midget |
| KLK20 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Midget |
| KLK21/2 | Littelfuse | Axial Lead and Cartridge Fuses - Midget |
| KLK210 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Midget |
| KLK212 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Midget |
| KLK25 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Midget |
| KLK3 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Midget |
| KLK3-1/2 | Littelfuse | Midget, fast-acting fuse. Supplementary overcurrent protection. Ampere rating 3-1/2 A. Voltage rating 600 VAC, 500 VDC. Interrupting rating UL listed 100,000 amperes rms symmetrical (capable of 200,000 amperes). |
| KLK3/10 | Littelfuse | Axial Lead and Cartridge Fuses - Midget |
| KLK3/4 | Littelfuse | Axial Lead and Cartridge Fuses - Midget |
© 2026 - Puslaidininkių lapas Svetainės struktūra