| PartNo | Gamintojas | Aprašymas |
|---|---|---|
| BR93A66RFJ-W | ROHM[Rohm] | Microwire 4Kbit(256 16bit) EEPROM |
| BR93A76-W | ROHM[Rohm] | Microwire 8Kbit(512 16bit) EEPROM |
| BR93A76-WM | Rohm | High Reliability Series EEPROMs Microwire |
| BR93A76F-W | ROHM[Rohm] | Microwire 8Kbit(512 16bit) EEPROM |
| BR93A76FJ-W | ROHM[Rohm] | Microwire 8Kbit(512 16bit) EEPROM |
| BR93A76RF-W | ROHM[Rohm] | Microwire 8Kbit(512 16bit) EEPROM |
| BR93A76RFJ-W | ROHM[Rohm] | Microwire 8Kbit(512 16bit) EEPROM |
| BR93A86-W | ROHM[Rohm] | Microwire 16Kbit(1,024 16bit) EEPROM |
| BR93A86-WM | Rohm | High Reliability Series EEPROMs Microwire |
| BR93A86F-W | ROHM[Rohm] | Microwire 16Kbit(1,024 16bit) EEPROM |
| BR93A86FJ-W | ROHM[Rohm] | Microwire 16Kbit(1,024 16bit) EEPROM |
| BR93A86RF-W | ROHM[Rohm] | Microwire 16Kbit(1,024 16bit) EEPROM |
| BR93A86RFJ-W | ROHM[Rohm] | Microwire 16Kbit(1,024 16bit) EEPROM |
| BR93C46 | Microwire Serial EEPROM | |
| BR93C46-10SU-1.8 | Rohm | Supply voltage 1.8V~5.5V/Operating temperature -40C~ 85C type |
| BR93C46-10SU-2.7 | Rohm | Supply voltage 2.7V~5.5V/Operating temperature -40C~ 85C type |
| BR93C46-10TU-1.8 | Rohm | Supply voltage 1.8V~5.5V/Operating temperature -40C~ 85C type |
| BR93C46-10TU-2.7 | Rohm | Supply voltage 2.7V~5.5V/Operating temperature -40C~ 85C type |
| BR93C46-DS6TP | Rohm | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C46-DW6TP | Rohm | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C46-MN6TP | Rohm | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C46-MN7TP | Rohm | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 105C type |
| BR93C46-TMN6TP | Rohm | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C46-TMN7TP | Rohm | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 105C type |
| BR93C46-TWMN6TP | Rohm | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C46-TWMN7TP | Rohm | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 105C type |
| BR93C46-WDS6TP | Rohm | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C46-WDW6TP | Rohm | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C46-WMN6TP | Rohm | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C46-WMN7TP | Rohm | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 105C type |
| BR93C46R-10SU-1.8 | Rohm | Supply voltage 1.8V~5.5V/Operating temperature -40C~ 85C type |
| BR93C46R-10SU-2.7 | Rohm | Supply voltage 2.7V~5.5V/Operating temperature -40C~ 85C type |
| BR93C56-10SU-1.8 | Rohm | Supply voltage 1.8V~5.5V/Operating temperature -40C~ 85C type |
| BR93C56-10SU-2.7 | Rohm | Supply voltage 2.7V~5.5V/Operating temperature -40C~ 85C type |
| BR93C56-10TU-1.8 | Rohm | Supply voltage 1.8V~5.5V/Operating temperature -40C~ 85C type |
| BR93C56-10TU-2.7 | Rohm | Supply voltage 2.7V~5.5V/Operating temperature -40C~ 85C type |
| BR93C56-DS6TP | Rohm | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C56-DW6TP | Rohm | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C56-MN6TP | Rohm | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C56-MN7TP | Rohm | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 105C type |
| BR93C56-TMN6TP | Rohm | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C56-TMN7TP | Rohm | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 105C type |
| BR93C56-TWMN6TP | Rohm | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C56-TWMN7TP | Rohm | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 105C type |
| BR93C56-WDS6TP | Rohm | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C56-WDW6TP | Rohm | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C56-WMN6TP | Rohm | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C56-WMN7TP | Rohm | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 105C type |
| BR93C66-10SU-1.8 | Rohm | Supply voltage 1.8V~5.5V/Operating temperature -40C~ 85C type |
| BR93C66-10SU-2.7 | Rohm | Supply voltage 2.7V~5.5V/Operating temperature -40C~ 85C type |
| BR93C66-10TU-1.8 | ROHM[Rohm] | Supply voltage 1.8V~5.5V/Operating temperature -40C~ 85C type |
| BR93C66-10TU-2.7 | ROHM[Rohm] | Supply voltage 2.7V~5.5V/Operating temperature -40C~ 85C type |
| BR93C66-DS6TP | ROHM[Rohm] | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C66-DW6TP | ROHM[Rohm] | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C66-MN6TP | Rohm | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C66-MN7TP | Rohm | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 105C type |
| BR93C66-TMN6TP | ROHM[Rohm] | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C66-TMN7TP | ROHM[Rohm] | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 105C type |
| BR93C66-TWMN6TP | ROHM[Rohm] | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C66-TWMN7TP | ROHM[Rohm] | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 105C type |
| BR93C66-WDS6TP | ROHM[Rohm] | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C66-WDW6TP | ROHM[Rohm] | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C66-WMN6TP | Rohm | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C66-WMN7TP | Rohm | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 105C type |
| BR93C76-10SU-2.7 | ROHM[Rohm] | Supply voltage 2.7V~5.5V/Operating temperature -40C~ 85C type |
| BR93C76-10TU-2.7 | ROHM[Rohm] | Supply voltage 2.7V~5.5V/Operating temperature -40C~ 85C type |
| BR93C76-DS6TP | ROHM[Rohm] | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C76-DW6TP | ROHM[Rohm] | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C76-MN6TP | ROHM[Rohm] | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C76-MN7TP | ROHM[Rohm] | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 105C type |
| BR93C76-TMN6TP | ROHM[Rohm] | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C76-TMN7TP | ROHM[Rohm] | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 105C type |
| BR93C76-TWMN6TP | ROHM[Rohm] | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C76-TWMN7TP | ROHM[Rohm] | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 105C type |
| BR93C76-WDS6TP | ROHM[Rohm] | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C76-WDW6TP | ROHM[Rohm] | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C76-WMN6TP | ROHM[Rohm] | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C76-WMN7TP | ROHM[Rohm] | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 105C type |
| BR93C86-10SU-2.7 | ROHM[Rohm] | Supply voltage 2.7V~5.5V/Operating temperature -40C~ 85C type |
| BR93C86-10TU-2.7 | ROHM[Rohm] | Supply voltage 2.7V~5.5V/Operating temperature -40C~ 85C type |
| BR93C86-DS6TP | ROHM[Rohm] | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C86-DW6TP | ROHM[Rohm] | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C86-MN6TP | ROHM[Rohm] | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C86-MN7TP | ROHM[Rohm] | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 105C type |
| BR93C86-TMN6TP | ROHM[Rohm] | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C86-TMN7TP | ROHM[Rohm] | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 105C type |
| BR93C86-TWMN6TP | ROHM[Rohm] | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C86-TWMN7TP | ROHM[Rohm] | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 105C type |
| BR93C86-WDS6TP | ROHM[Rohm] | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C86-WDW6TP | ROHM[Rohm] | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C86-WMN6TP | ROHM[Rohm] | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93C86-WMN7TP | ROHM[Rohm] | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 105C type |
| BR93CS46 | Microwire Serial EEPROM | |
| BR93CS46F | Microwire Serial EEPROM | |
| BR93CXX-10XU-1.8 | ROHM[Rohm] | Supply voltage 1.8V~5.5V/Operating temperature -40C~ 85C type |
| BR93CXX-10XU-2.7 | ROHM[Rohm] | Supply voltage 2.7V~5.5V/Operating temperature -40C~ 85C type |
| BR93CXX-XWXX6TP | ROHM[Rohm] | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 85C type |
| BR93CXX-XWXX7TP | ROHM[Rohm] | Supply voltage 2.5V~5.5V/Operating temperature -40C~ 105C type |
| BR93CXX-XX6TP | ROHM[Rohm] | Supply voltage 4.5V~5.5V/Operating temperature -40C~ 85C type |
© 2026 - Puslaidininkių lapas Svetainės struktūra