| PartNo | Gamintojas | Aprašymas |
|---|---|---|
| B5759N75300P00 | Anaren Microwave | Ultra Small Low Profile 0603 Balun 50 to 200 Balanced |
| B5759N7530A00 | Anaren Microwave | Ultra Small Low Profile 0603 Balun 50 to 200 Balanced |
| B5759N7530P00 | Anaren Microwave | Ultra Small Low Profile 0603 Balun 50 to 200 Balanced |
| B5759N75400A00 | Anaren Microwave | Ultra Small Low Profile 0603 Balun 50 to 200 Balanced |
| B5759N75400P00 | Anaren Microwave | Ultra Small Low Profile 0603 Balun 50 to 200 Balanced |
| B5759N7550A00 | Anaren Microwave | Ultra Small Low Profile 0603 Balun 50 to 200 Balanced |
| B5759N7550P00 | Anaren Microwave | Ultra Small Low Profile 0603 Balun 50 to 200 Balanced |
| B5759N7575A00 | Anaren Microwave | Ultra Small Low Profile 0603 Balun 50 to 200 Balanced |
| B5759N7575P00 | Anaren Microwave | Ultra Small Low Profile 0603 Balun 50 to 200 Balanced |
| B57619-C103-J60 | THERMISTOR NTC 10K | |
| B57619-C223-J60 | THERMISTOR NTC 22K | |
| B57619-C473-J60 | THERMISTOR NTC 47K | |
| B57619C473J60 | THERMISTOR NTC 0603 47KOHM B=3920K | |
| B57620C102J62 | HEISSLEITER SMD 1000 OHM BETA 3450 | |
| B57620C103J62 | HEISSLEITER SMD 10000 OHM BETA 3730 | |
| B57620C104J162 | HEISSLEITER SMD 100000 OHM BETA 4100 | |
| B57620C221J62 | HEISSLEITER SMD 220 OHM BETA 3100 | |
| B57620C223J60 | THERMISTOR NTC 0603 22KOHM B=3560K | |
| B57620C471J62 | HEISSLEITER SMD 470 OHM BETA 3300 | |
| B57621C102J62 | HEISSLEITER SMD 1000 OHM BETA 3450 | |
| B57621C103J62 | HEISSLEITER SMD 10000 OHM BETA 3530 | |
| B57621C104J62 | HEISSLEITER SMD 100000 OHM BETA 3950 | |
| B57621C471J62 | HEISSLEITER SMD 470 OHM BETA 3250 | |
| B57621C472J62 | HEISSLEITER SMD 4700 OHM BETA 3520 | |
| B57660G0113+000 | EPCOS | Glass-Encapsulated Sensors |
| B57660G0113000 | EPCOS | Glass-Encapsulated Sensors |
| B57660G0145+000 | EPCOS | Glass-Encapsulated Sensors |
| B57660G0145000 | EPCOS | Glass-Encapsulated Sensors |
| B57660G0222 | EPCOS | Glass-Encapsulated Sensors |
| B57660G0222+000 | EPCOS | Glass-Encapsulated Sensors |
| B57660G0222000 | EPCOS | Glass-Encapsulated Sensors |
| B57660G0234+000 | EPCOS | Glass-Encapsulated Sensors |
| B57660G0234000 | EPCOS | Glass-Encapsulated Sensors |
| B57660G0493+000 | EPCOS | Glass-Encapsulated Sensors |
| B57660G0493000 | EPCOS | Glass-Encapsulated Sensors |
| B57660G0542+000 | EPCOS | Glass-Encapsulated Sensors |
| B57660G0542000 | EPCOS | Glass-Encapsulated Sensors |
| B57660G0993+000 | EPCOS | Glass-Encapsulated Sensors |
| B57660G0993000 | EPCOS | Glass-Encapsulated Sensors |
| B57703502G40 | THERMISTOR NTC | |
| B57703M | EPCOS | thermistors temperature measurement |
| B57703M0103G040 | EPCOS | Surface temperature measurement,e.g. housings pipes |
| B57703M0303G040 | EPCOS | Surface temperature measurement,e.g. housings pipes |
| B57703M0502G040 | EPCOS | Surface temperature measurement,e.g. housings pipes |
| B57703M1 | EPCOS | thermistors temperature measurement |
| B57703M103G | HEISSELEMENT PRAEZISE 10000 OHM | |
| B57703M1104A002 | EPCOS | thermistors temperature measurement |
| B57750G0385 | EPCOS | Glass-Encapsulated Sensors |
| B57750G0385+000 | EPCOS | Glass-Encapsulated Sensors |
| B57750G0385000 | EPCOS | Glass-Encapsulated Sensors |
| B57820M0102A003 | EPCOS | Leadless Disks |
| B57820M0561A005 | EPCOS | Leadless Disks |
| B57820M0841A004 | EPCOS | Leadless Disks |
| B57831M871A3 | NTC SONDE FUER TEMPERATURMESSUNG 380MW | |
| B57861S0103+040 | EPCOS | Temperature Measurement |
| B57861S0103040 | EPCOS | Temperature Measurement |
| B57861S0103F045 | EPCOS | Miniature Sensors, Close Value Tolerance |
| B57861S0104+040 | EPCOS | Temperature Measurement |
| B57861S0104040 | EPCOS | Temperature Measurement |
| B57861S0202 | EPCOS | Temperature Measurement |
| B57861S0202+040 | EPCOS | Temperature Measurement |
| B57861S0202040 | EPCOS | Temperature Measurement |
| B57861S0302+040 | EPCOS | Temperature Measurement |
| B57861S0302040 | EPCOS | Temperature Measurement |
| B57861S0303+040 | EPCOS | Temperature Measurement |
| B57861S0303040 | EPCOS | Temperature Measurement |
| B57861S0303F045 | EPCOS | Miniature Sensors, Close Value Tolerance |
| B57861S0502+040 | EPCOS | Temperature Measurement |
| B57861S0502040 | EPCOS | Temperature Measurement |
| B57861S0502F045 | EPCOS | Miniature Sensors, Close Value Tolerance |
| B57861S0503+040 | EPCOS | Temperature Measurement |
| B57861S0503040 | EPCOS | Temperature Measurement |
| B57861S103F40 | HEISSLEITER 10000 OHM DRAEHTE PTFE ISOL | |
| B57861S502F40 | HEISSLEITER 5000 OHM DRAEHTE PTFE ISOLIE | |
| B57862S0103+040 | EPCOS | Miniature Sensors |
| B57862S0103040 | EPCOS | Miniature Sensors |
| B57862S0282 | EPCOS | Miniature Sensors |
| B57862S0282+040 | EPCOS | Miniature Sensors |
| B57862S0282040 | EPCOS | Miniature Sensors |
| B57862S0502+040 | EPCOS | Miniature Sensors |
| B57862S0502040 | EPCOS | Miniature Sensors |
| B57863 | EPCOS | temperature measurement |
| B5786306 | EPCOS | temperature measurement |
| B57863S0103+040 | EPCOS | Heating and air conditioning systems |
| B57863S0103040 | EPCOS | Heating conditioning systems |
| B57863S0103G040 | EPCOS | thermistors temperature measurement |
| B57863S0302 | EPCOS | Heating conditioning systems |
| B57863S0302+040 | EPCOS | Heating and air conditioning systems |
| B57863S0302040 | EPCOS | Heating conditioning systems |
| B57863S0303+040 | EPCOS | Heating and air conditioning systems |
| B57863S0303040 | EPCOS | Heating conditioning systems |
| B57863S0502+040 | EPCOS | Heating and air conditioning systems |
| B57863S0502040 | EPCOS | Heating conditioning systems |
| B57863S0502F040 | EPCOS | thermistors temperature measurement |
| B57863S0502G040 | EPCOS | thermistors temperature measurement |
| B57863_06 | EPCOS | temperature measurement |
| B57864S0202H040 | EPCOS | thermistors temperature measurement |
| B57864S0502H040 | EPCOS | thermistors temperature measurement |
| B57864S0502J040 | EPCOS | thermistors temperature measurement |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
© 2026 - Puslaidininkių lapas Svetainės struktūra