| PartNo | Gamintojas | Aprašymas |
|---|---|---|
| 4CMC933M035AF8 | High-Cap, | High-Cap, Radial Leaded, Aluminum Electrolytic |
| 4CMC952M200BC8 | High-Cap, | High-Cap, Radial Leaded, Aluminum Electrolytic |
| 4CMC972M250BE8 | Cornell Dubilier Electronics | Type 4CMC High-Cap, Radial Leaded, Aluminum Electrolytic |
| 4CMC973M025AC8 | Cornell Dubilier Electronics | Type 4CMC High-Cap, Radial Leaded, Aluminum Electrolytic |
| 4CMC993M016AB8 | High-Cap, Radial Leaded, Aluminum Electrolytic | |
| 4CP040-0-65-71-31-17-7 | Analog IC | |
| 4CP040-0-80-127-71-31 | Analog IC | |
| 4CP040-0-80-31-17-7-2 | Analog IC | |
| 4CP040-0-80-64-26-11-6 | Analog IC | |
| 4CP055-0-65-127-71-31 | Analog IC | |
| 4CP055-0-65-69-29-11-6 | Analog IC | |
| 4CPL1000A | Communications | Pulse modulator switch tube |
| 4CPL1000B | Communications | Pulse modulator switch tube |
| 4CPL1000C | Communications | Pulse modulator switch tube |
| 4CPW10-000R | Communications Power Industries, Inc. | Switch tube pulse modulator |
| 4CPW1000KA | Communications Power Industries, Inc. | Switch tube regulation range |
| 4CPW1000KB | Communications Power Industries, Inc. | Switch tube regulation range |
| 4CPW100KA | Communications Power Industries, Inc. | Pulse modulator |
| 4CPW300-000A | Communications Power Industries, Inc. | Switch tube (maximum regulation range |
| 4CV100-000C | Communications & Power Industries, Inc. | RF amplifier |
| 4CV100-000E | Communications & Power Industries, Inc. | RF linear amplifier |
| 4CV100BE | SANYO[Sanyo Semicon Device] | Surface Mount Type Miniature, Super profile 3.9mm height |
| 4CV10BE | SANYO[Sanyo Semicon Device] | Surface Mount Type Miniature, Super profile 3.9mm height |
| 4CV22BE | SANYO[Sanyo Semicon Device] | Surface Mount Type Miniature, Super profile 3.9mm height |
| 4CV33BE | SANYO[Sanyo Semicon Device] | Surface Mount Type Miniature, Super profile 3.9mm height |
| 4CV47BE | SANYO[Sanyo Semicon Device] | Surface Mount Type Miniature, Super profile 3.9mm height |
| 4CV50-000E | Communications Power Industries, Inc. | amplifier |
| 4CV68BE | SANYO[Sanyo Semicon Device] | Surface Mount Type Miniature, Super profile 3.9mm height |
| 4CW10-000A | Communications | amplifier |
| 4CW10-000B | Communications | linear amplifier |
| 4CW100-000D | Communications & Power Industries, Inc. | RF Amplifier |
| 4CW100-000E | Communications & Power Industries, Inc. | RF amplifier |
| 4CW150-000E | Communications | amplifier |
| 4CW25-000A | Communications Power Industries, Inc. | amplifier |
| 4CW50-000E | Communications Power Industries, Inc. | amplifier |
| 4CX10-000D | Communications Power Industries, Inc. | power amplifier |
| 4CX10-000J | Communications Power Industries, Inc. | linear amplifier |
| 4CX1000A | Communications Power Industries, Inc. | linear amplifier |
| 4CX12-000A | Communications | amplifier, grid-driven |
| 4CX15-000A | Communications | amplifier |
| 4CX15-000R | Communications | amplifier |
| 4CX15000A | ETC[ETC] | Power Tetrode |
| 4CX1500A | Communications | Amplifier |
| 4CX1500B | ETC[ETC] | RADIAL BEAM POWER TETRODE |
| 4CX20-000A | Communications | amplifier |
| 4CX20-000B | Communications | power amplifier |
| 4CX20-000C | Communications | power amplifier |
| 4CX20-000D | Communications | power amplifier |
| 4CX20-000E | Communications | power amplifier |
| 4CX25-000A | Communications Power Industries, Inc. | power amplifier, visual service (cathode driven) |
| 4CX25-000C | Communications Power Industries, Inc. | Cathode driven amplifier |
| 4CX250B | Communications Power Industries, Inc. | amplifier |
| 4CX250BC | Communications Power Industries, Inc. | amplifier |
| 4CX250FG | Communications Power Industries, Inc. | amplifier |
| 4CX250R | Communications Power Industries, Inc. | linear Amplifier |
| 4CX3000A | Communications | amplifier |
| 4CX300A | Communications | Amplifier |
| 4CX300Y | Plate | Plate Dissipation (Max.) Watts Screen Dissipation (Max.) Watts Grid Dissipation (Max.) Watt |
| 4CX300Y-8561 | Plate | Plate Dissipation (Max.) Watts Screen Dissipation (Max.) Watts Grid Dissipation (Max.) Watt |
| 4CX300Y8561 | Plate | Plate Dissipation (Max.) Watts Screen Dissipation (Max.) Watts Grid Dissipation (Max.) Watt |
| 4CX35-000C | Communications Power Industries, Inc. | amplifier |
| 4CX3500A | Communications Power Industries, Inc. | Grid driven amplifier |
| 4CX350A | Communications Power Industries, Inc. | linear amplifier |
| 4CX350AC | Communications Power Industries, Inc. | linear amplifier |
| 4CX350F | Communications Power Industries, Inc. | linear amplifier |
| 4CX350FJ | Communications Power Industries, Inc. | linear amplifier |
| 4CX40-000GM | Communications | amplifier |
| 4CX5000A | ETC[ETC] | POWER TETRODES |
| 4CX5000R | ETC[ETC] | POWER TETRODES |
| 4CX600JB | Communications & Power Industries, Inc. | RF linear amplifier |
| 4CX7500A | Communications & Power Industries, Inc. | RF amplifier |
© 2026 - Puslaidininkių lapas Svetainės struktūra